Premium feldspar, quartz, clay, and kaolin processed to exact industrial specifications. Bulk supply, consistent quality, and export capability from our processing facilities in Gujarat, India.
| SiO₂ (Silicon dioxide) | 65–68% |
| Al₂O₃ (Aluminium oxide) | 18–20% |
| K₂O (Potassium oxide) | 12–14% |
| Na₂O (Sodium oxide) | 2–4% |
| Fe₂O₃ (Iron oxide) | Max 0.08% |
| TiO₂ (Titanium dioxide) | Max 0.02% |
| Whiteness (GE) | 85–92% |
| Standard packaging | 50 kg PP bags, 1 MT jumbo bags |
| Mesh availability | 200, 250, 300, 400 mesh |
| Minimum order | 5 MT (domestic) / 20 MT (export) |
| Monthly capacity | Up to 500 MT |
| Lead time | 7–14 days ready stock |
| Shipping terms | EXW, FOB Mundra, CIF destination |
Floor tiles, wall tiles, porcelain production body formulation
Vitreous china, semi-vitreous, fine fireclay applications
Bone china, porcelain, earthenware body formulations
Technical ceramics, refractories, electrical insulators
Tell us your material requirement and we will provide pricing, specifications, and availability within 24 hours.
Our team responds within 24 hours.